Loan Rates
Loan Type | Model Year | Terms (Months) | APR 1 (As Low As) |
---|---|---|---|
New Auto | 2019 & newer | ||
36 | 2.24% | ||
48 | 2.49% | ||
60 | 2.49% | ||
72 | 3.24% | ||
Minimum loan of $25,000 | 84 | 3.74% | |
Advantage Plus Auto – Balloon | 2019 & newer models | ||
36 | 3.24% | ||
48 | 3.49% | ||
60 | 3.49% | ||
72 | 4.24% | ||
Advantage Plus Auto – Balloon | 2018 & 2017 models | ||
36 | 4.24% | ||
48 | 4.24% | ||
60 | 4.24% | ||
Used Auto | 2015-2018 | ||
36 | 3.24% | ||
48 | 3.24% | ||
60 | 3.24% | ||
72 | 3.99% | ||
Older Auto | 2014 & older | ||
36 | 6.49% | ||
48 | 6.74% | ||
60 | 6.99% | ||
New Motorcycle & ATV | 2019 & newer | ||
36 | 2.99% | ||
48 | 3.24% | ||
60 | 3.74% | ||
72 | 4.24% | ||
Used Motorcycle & ATV | 2018 & older | ||
36 | 3.99% | ||
48 | 4.24% | ||
60 | 4.49% | ||
New RV & Boat | 2019 & newer | ||
36 | 3.74% | ||
60 | 4.49% | ||
96 | 5.24% | ||
Minimum loan of $20,000 | 120 | 5.99% | |
Minimum loan of $25,000 | 180 | 6.49% | |
Used RV & Boat | 2018 & older | ||
36 | 4.74% | ||
60 | 5.49% | ||
96 | 6.49% | ||
Minimum loan of $20,000 | 120 | 7.49% | |
Minimum loan of $25,000 | 180 | 7.99% |
Loan Type | Term (Months) | APR 1 (As Low As) |
---|---|---|
Personal (Signature) Loan | ||
12 | 5.24% | |
24 | 6.24% | |
36 | 7.24% | |
60 | 8.24% | |
Overdraft Protection ² | ||
60 | 10.99% | |
Secured Loans | ||
Certificate Secured Loans ² | Term of Certificate | Certificate Rate + 3% |
Share Secured Loans ² | 10 Year Max Term | Share Rate + 3% |
Visa Credit Card ² | ||
Non-variable Rate Visa Credit Card | 8.99% | |
Home Equity Fixed Rate ² | ||
1st Position | 60 | 3.24% |
1st Position | 120 | 3.74% |
1st Position | 180 | 3.99% |
Home Equity Fixed Rate² | ||
2nd Position | 60 | 4.24% |
2nd Position | 120 | 4.74% |
2nd Position | 180 | 4.99% |
Adjustable Rate Home Equity LOC | ||
1st Position | 10 year draw | 3.24% |
2nd Position | 10 year draw | 3.99% |
Auto Loan Payment Example:
The payment on a $10,000 loan would be $180.76 by using $18.08 per $1,000 at a non-variable interest rate of 3.24% APR¹ with a 60 month term.
Home Equity Loan Payment Example:
The payment on a $50,000 loan would be $530.33 by using $53.03 per $1,000 at a non-variable interest rate of 5.00% APR¹ with a 10 year term.
Adjustable Rate Home Equity LOC:
Variable rates are set to adjust annually after fixed rate period ends to a minimum of prime interest rate plus 0.00%. The prime interest rate is currently 3.50% APR. The maximum annual percentage rate that may be imposed in a variable rate plan is 15.00% APR. Consult a tax advisor regarding the deductibility of interest.
Personal Loan Payment Example:
The payment on a $10,000 loan would be $205.12, $20.51 per $1,000 at a non-variable interest rate of 8.49% APR¹ with a 60 month term.