Loan Rates
Loan Rates Effective: December 1, 2024
Loan Type | Model Year | Terms (Months) | Rate (As Low As) |
---|---|---|---|
New Auto | 2021 & newer | ||
36 | 5.24% | ||
48 | 5.49% | ||
60 | 5.49% | ||
72 | 5.99% | ||
Minimum loan of $25,000 | 84 | 6.99% | |
Payment Saver | 2021 & newer models | ||
36 | 5.99% | ||
48 | 6.24% | ||
60 | 6.24% | ||
72 | 6.74% | ||
Payment Saver | 2020 & 2019 models | ||
36 | 7.99% | ||
48 | 8.24% | ||
60 | 8.24% | ||
72 | 8.74% | ||
Used Auto | 2017-2020 | ||
36 | 7.24% | ||
48 | 7.49% | ||
60 | 7.49% | ||
72 | 7.99% | ||
Older Auto | 2016 & older | ||
36 | 8.99% | ||
48 | 9.24% | ||
60 | 9.49% | ||
New Motorcycle & ATV | 2021 & newer | ||
36 | 6.49% | ||
48 | 6.74% | ||
60 | 6.99% | ||
72 | 7.74% | ||
Used Motorcycle & ATV | 2020 & older | ||
36 | 7.49% | ||
48 | 7.74% | ||
60 | 7.99% | ||
New RV & Boat | 2021 & newer | ||
36 | 6.74% | ||
60 | 7.49% | ||
96 | 7.99% | ||
Minimum loan of $20,000 | 120 | 8.74% | |
Minimum loan of $25,000 | 180 | 9.24% | |
Used RV & Boat | 2020 & older | ||
36 | 8.24% | ||
60 | 8.99% | ||
96 | 9.74% | ||
Minimum loan of $20,000 | 120 | 10.74% | |
Minimum loan of $25,000 | 180 | 11.24% |
Loan Type | Term (Months) | Rate (As Low As) |
---|---|---|
Personal (Signature) Loan | ||
12 | 8.99% | |
24 | 9.74% | |
36 | 10.49% | |
60 | 11.49% | |
Overdraft Protection ² | ||
60 | 12.99% | |
Secured Loans | ||
Certificate Secured Loans ² | Term of Certificate | Certificate Rate + 3% |
Share Secured Loans ² | 10 Year Max Term | Share Rate + 3% |
Visa Credit Card ² | ||
Non-variable Rate Visa Credit Card | 12.74% | |
Home Equity Fixed Rate ² | ||
1st Position | 60 | 5.750% |
1st Position | 120 | 6.050% |
1st Position | 180 | 6.350% |
Home Equity Fixed Rate² | ||
2nd Position | 60 | 6.750% |
2nd Position | 120 | 7.050% |
2nd Position | 180 | 7.350% |
Adjustable Rate Home Equity LOC | ||
1st Position | 10 year draw | 7.75% |
2nd Position | 10 year draw | 8.75% |
Auto Loan Payment Example:
The payment on a $10,000 loan would be $180.76 by using $18.08 per $1,000 at a non-variable interest rate of 3.24% APR¹ with a 60 month term.
The payment on a $10,000 loan would be $180.76 by using $18.08 per $1,000 at a non-variable interest rate of 3.24% APR¹ with a 60 month term.
Home Equity Loan Payment Example:
The payment on a $50,000 loan would be $530.33 by using $53.03 per $1,000 at a non-variable interest rate of 5.00% APR¹ with a 10 year term.
Adjustable Rate Home Equity LOC:
Variable rates are set to adjust quarterly to a minimum of prime rate minus 0.51%. The maximum percentage rate that may be imposed in this variable rate plan is 15.00%. Consult your tax advisor regarding the deductibility of interest.
Personal Loan Payment Example:
The payment on a $10,000 loan would be $205.12, $20.51 per $1,000 at a non-variable interest rate of 8.49% APR¹ with a 60 month term.