Deposit Rates
Deposit Rates Effective: November 1, 2024
Account Type | Dividend Rate | Annual Percentage Yield | Dividend Method | Dividend Compounding | Dividend Period Paid (Calendar) | Minimum Opening Balance | Minimum Balance to Earn APY |
---|---|---|---|---|---|---|---|
Prime Share Account | 0.10% | 0.10% | Average Daily Balance | Daily | Quarterly | $10.00 | $100.00 |
IRA Accumulator Account | 1.35% | 1.36% | Average Daily Balance | Daily | Quarterly | – | $100.00 |
Club Account | 0.10% | 0.10% | Average Daily Balance | Daily | Quarterly | – | $0.01 |
Money Market | 1.00% | 1.01% | Average Daily Balance | Daily | Monthly | – | $100.00 |
Money Market | 1.10% | 1.11% | Average Daily Balance | Daily | Monthly | – | $5,000.00 |
Money Market | 1.25% | 1.26% | Average Daily Balance | Daily | Monthly | – | $20,000.00 |
Money Market | 1.50% | 1.51% | Average Daily Balance | Daily | Monthly | – | $50,000.00 |
Money Market | 1.75% | 1.77% | Average Daily Balance | Daily | Monthly | – | $100,000.00 |
Share Draft (Checking) Account | 0.00% | 0.00% | N / A | N / A | N / A | – | – |
Share Certificate – 90 Day | 2.20% | 2.22% | Daily Balance | Daily | Monthly | $1,000.00 | $1,000.00 |
Share Certificate – 6 Month | 3.00% | 3.05% | Daily Balance | Daily | Quarterly | $1,000.00 | $1,000.00 |
Share Certificate – 12 Month | 4.05% | 4.13% | Daily Balance | Daily | Quarterly | $1,000.00 | $1,000.00 |
Share Certificate – 18 Month | 3.90% | 3.98% | Daily Balance | Daily | Quarterly | $1,000.00 | $1,000.00 |
Share Certificate – 24 Month | 3.50% | 3.56% | Daily Balance | Daily | Quarterly | $1,000.00 | $1,000.00 |
Share Certificate – 30 Month | 3.45% | 3.51% | Daily Balance | Daily | Quarterly | $1,000.00 | $1,000.00 |
Share Certificate – 36 Month | 3.40% | 3.46% | Daily Balance | Daily | Quarterly | $1,000.00 | $1,000.00 |
Share Certificate – 48 Month | 3.25% | 3.30% | Daily Balance | Daily | Quarterly | $1,000.00 | $1,000.00 |
Share Certificate – 60 Month | 3.15% | 3.20% | Daily Balance | Daily | Quarterly | $1,000.00 | $1,000.00 |
IRA Share Certificate – 12 Month | 4.05% | 4.13% | Daily Balance | Daily | Quarterly | $1,000.00 | $1,000.00 |
IRA Share Certificate – 24 Month | 3.50% | 3.56% | Daily Balance | Daily | Quarterly | $1,000.00 | $1,000.00 |
IRA Share Certificate – 36 Month | 3.40% | 3.46% | Daily Balance | Daily | Quarterly | $1,000.00 | $1,000.00 |
IRA Share Certificate – 48 Month | 3.25% | 3.30% | Daily Balance | Daily | Quarterly | $1,000.00 | $1,000.00 |
IRA Share Certificate – 60 Month | 3.15% | 3.20% | Daily Balance | Daily | Quarterly | $1,000.00 | $1,000.00 |
All Offerings, Dividends, and Annual Percentage Yields are subject to change or termination at any time as determined by the Credit Union’s Board of Directors. The Annual Percentage Yield assumes that dividends remain on deposit until maturity. Withdrawals of dividends will reduce earnings. Fees may reduce earnings. The credit union may discontinue the acceptance of share certificate renewals or deposits without notice. For more information on terms & fees please request a Truth in Savings disclosure.
For Share & IRA Certificates – a penalty may be imposed for early withdrawal. Fees may reduce earnings. The credit union may discontinue the acceptance of share certificate renewals or deposits without notice. Membership required with a $10 deposit.
Special 13-month Certificate renews automatically to a standard 12-month term at the rate in effect at the time of renewal unless instructed otherwise.